Clasament final Concursul Anual 2025 – videografie:
| Loc | Nume videograf | Punctaj total |
| 1 | Marius Sfetea | 530.177 |
| 2 | SpoialaBrothers | 461.862 |
| 3 | Marius Films | 400.582 |
| 4 | ThirstyForFrame | 240.826 |
| 5 | Spoke Pictures | 179.913 |
| 6 | ProMediaStudio | 177.880 |
| 7 | Sfinx Production | 173.155 |
| 8 | Adrian Bucur | 170.821 |
| 9 | Damian Films | 169.594 |
| 10 | Honorius Florentin | 169.516 |
| 11 | Axinte Films | 134.160 |
| 12 | Bianca Din | 131.546 |
| 13 | Ion Marin | 126.713 |
| 14 | Art in Focus | 119.827 |
| 15 | Trocin Florin | 117.668 |
| 16 | Dumitru Cecan | 113.310 |
| 17 | Darius Cornean | 111.263 |
| 18 | MG Photo&Film | 92.161 |
| 19 | RAWMEDIA | 91.837 |
| 20 | Dragos Buchi | 81.610 |
Clasament final Concursul Anual 2024 – videografie:
| Loc | Nume videograf | Punctaj total |
| 1 | Marius Sfetea | 484.049 |
| 2 | Marius Films | 367.643 |
| 3 | SpoialaBrothers | 312.807 |
| 4 | Darius Cornean | 303.051 |
| 5 | Damian Films | 275.696 |
| 6 | ErgeeProduction | 196.687 |
| 7 | CBO Films | 183.768 |
| 8 | Honorius Florentin | 165.194 |
| 9 | Andrei M. Vacar | 135.575 |
| 10 | Ca-n Filme | 111.275 |
| 11 | Bianca Din | 104.350 |
| 12 | The Guy Arts Media | 91.005 |
| 13 | Sfinx Production | 88.554 |
| 14 | Cucuzel Rares (Tandem films) | 80.922 |
| 15 | Adrian Bucur Films | 80.883 |
| 16 | Paris Films | 80.488 |
| 17 | Adrian Ungureanu | 76.232 |
| 18 | ProMediaStudio | 71.231 |
| 19 | Branc David | 69.298 |
| 20 | Vasile Chihai | 67.677 |
Clasament final Concursul Anual 2023 – videografie:
| Loc | Nume videograf | Punctaj total |
| 1 | Ionut Petrescu | 601.584 |
| 2 | Marius Sfetea | 439.538 |
| 3 | SpoialaBrothers | 353.687 |
| 4 | Marius Films | 316.915 |
| 5 | RAWMEDIA | 189.298 |
| 6 | Darius Cornean | 187.600 |
| 7 | CBO Films | 139.112 |
| 8 | Paris Films | 138.122 |
| 9 | Fancy Films | 128.881 |
| 10 | Florin Marza | 115.217 |
| 11 | MOON Studio | 104.209 |
| 12 | Dermanschi Vladislav | 93.102 |
| 13 | ErgeeProduction | 87.584 |
| 14 | Adrian Ungureanu | 79.452 |
| 15 | Branc David | 74.303 |
| 16 | George Minea | 66.681 |
| 17 | Plesa Films | 66.681 |
| 18 | Cristian Barbos | 66.489 |
| 19 | Westfalia Films | 63.304 |
| 20 | Florin Tircea | 62.000 |
Clasament final Concursul Anual 2022 – videografie:
| Loc | Nume videograf | Punctaj total |
| 1 | Ionut Petrescu | 451.543 |
| 2 | ID-Brothers | 375.279 |
| 3 | Dumitru Cecan | 331.799 |
| 4 | Marius Films | 282.239 |
| 5 | Marius Sfetea | 241.562 |
| 6 | ThirstyForFrame | 236.707 |
| 7 | CBO Films | 203.088 |
| 8 | Branc David | 177.257 |
| 9 | ErgeeProduction | 163.014 |
| 10 | Damian Films | 154.005 |
| 11 | Darius Cornean | 151.828 |
| 12 | SpoialaBrothers | 137.121 |
| 13 | Victor Filipov | 131.000 |
| 14 | Florin Rosu | 124.999 |
| 15 | Spoke Pictures | 110.388 |
| 16 | Adrian Bucur | 107.676 |
| 17 | RAWMEDIA | 104.776 |
| 18 | Florin Marza | 85.602 |
| 19 | Adrian Ungureanu | 85.320 |
| 20 | Pavel Macovei | 81.261 |
Clasament final Concursul Anual 2021 – videografie:
| Loc | Nume videograf | Punctaj total |
| 1 | Ionut Petrescu | 178.400 |
| 2 | Damian Films | 88.360 |
| 3 | Adrian Ungureanu | 84.480 |
| 4 | Marius Films | 81.560 |
| 5 | Nicolas Railovsky | 79.600 |
| 6 | Darius Cornean | 73.560 |
| 7 | Axinte Films | 45.800 |
| 8 | PadureFilms | 38.440 |
| 9 | Liviu Raileanu | 32.640 |
| 10 | ThirstyForFrame | 31.200 |
| 11 | Ca-n Filme | 30.240 |
| 12 | Dermanschi Vladislav | 23.640 |
| 13 | Robert Obenauer | 23.640 |
| 14 | Spoke Pictures | 23.280 |
| 15 | CSART FILM | 23.080 |
| 16 | Petrican Films | 22.920 |
| 17 | ProMediaStudio | 22.560 |
| 18 | Adrian Nitu | 15.440 |
| 19 | Anghel Brothers | 15.200 |
| 20 | Flavius Medan | 15.040 |